Terminal | Voltage | Capacity |
Electric Kart Boat | 72V | 120A |
Sample Display: | 72V 120A | |
Product Description | ||
72V 120A | ||
Project | System Parameters | |
Cell Type: | LFP | |
System Composition: | 1P 24S | |
Rated Voltage (V): | 72 | |
Total Energy (kWh): | 9.22 | |
BMS: | Blue Tooth & RMT | |
Thermal Management Methods: | Heating & Natural Cooling | |
Protection Level: | IP67 | |
Ambient Applicable Temperature: | -30℃~55℃ | |
Environmental Applicable Humidity: | Highest RH95% | |
Cycle Life (times): | ≥3000 |
Phone:778-929-9292
Tel: 778-929-9292
Email: [email protected]
Add:6090-8171 Ackroyd Rd, Richmond, BC V6X 3K1