Terminal | Voltage | Capacity |
Water Supercar Speedboat | 12V | 200A/300A |
24V | 200A/300A | |
Sample Display: | 12V 300A | |
Product Description | ||
12V 300A | ||
Project | System Parameters | |
Cell Type: | LFP | |
System Composition: | 1P 4S | |
Rated Voltage (V): | 12.8 | |
Total Energy (kWh): | 3.84 | |
BMS: | Blue Tooth&RMT | |
Thermal Management Methods: | Heating & Natural Cooling | |
Protection Level: | IP67 | |
Ambient Applicable Temperature: | -30℃~55℃ | |
Environmental Applicable Humidity: | Highest RH95% | |
Cycle Life (times): | ≥3000 |
Phone:778-929-9292
Tel: 778-929-9292
Email: [email protected]
Add:6090-8171 Ackroyd Rd, Richmond, BC V6X 3K1