Terminal | Voltage | Capacity |
Electric Surfboard | 48V | 60A |
Sample Display: | 48V 60A | |
Product Description | ||
12V 300A | ||
Project | System Parameters | |
Cell Type | NCM | |
System Composition | 1P 16S | |
Rated Voltage (V | 48 | |
Total Energy (kWh | 3.5 | |
BMS | Blue Tooth&RMT | |
Thermal Management Methods | Heating & Natural Cooling | |
Protection Level | IP67 | |
Ambient Applicable Temperature | -30℃~55℃ | |
Environmental Applicable Humidity | Highest RH95% | |
Cycle Life (times) | ≥2500 |
Phone:778-929-9292
Tel: 778-929-9292
Email: [email protected]
Add:6090-8171 Ackroyd Rd, Richmond, BC V6X 3K1