Terminal | Voltage | Capacity |
Commercial Energy Storage (High Voltage) | 192V | 80A/120A |
Sample display: | 192V 120A | |
Product Description | ||
192V 120A | ||
Project | System Parameters | |
Cell type | LFP | |
System Composition | 1P 60S | |
Rated Voltage (V) | 192 | |
Total Energy (kWh) | 23 | |
BMS | Blue Tooth&RMT | |
Thermal Management Methods | Natural cooling | |
Protection Level | IP55 | |
Ambient Applicable Temperature | -30℃~55℃ | |
Environmental Applicable Humidity | Highest RH95% | |
Cycle Life (times) | ≥3000 |
Phone:778-929-9292
Tel: 778-929-9292
Email: [email protected]
Add:6090-8171 Ackroyd Rd, Richmond, BC V6X 3K1